The passive antenna is an antenna unit used to receive and transmit signals.
It is composed of metal parts and various types of dielectric materials.
The product does not including active circuit.
GSM/LTE/BT/WIFI/DSRC ANTENNA
Communication antenna is mainly used for receiving and transmitting wireless communication signals, the antennas including 2G/3G/4G antennas, WIFI antennas, Bluetooth antennas, etc.
Its characteristics are simple structure, excellent performance.
Product Name | Center Frequency (MHz) | Efficiency (%) | Gain (dB) | Size (mm) |
---|---|---|---|---|
PAM2450NN | 2400-2500 | 75 | 1.5 | 35.7x6.8 |
GSM_PAI_900-1800A | 880-960/1710-2170 | 50/65 | 1.5 | 24x5.5x4.4 |
DAI900-1800B | 890-960/1710-1880 | 28/49 | 2 | 17x11x2 |
DAS5800R12C13 | 5850-5925 | 80 | 3.5 | 12x12x3 |
DAS5800R25C14 | 5850-5925 | 85 | 5 | 25x25x4 |
DAS2450R36C16 | 2400-2483.5 | 85 | 5 | 36x36x6 |
DAS2450R25V4 | 2450 | 85 | 4.5 | 25x25x4 |
GNSS ANTENNA
GNSS antenna used for the reception of satellite signals, and provides corresponding satellite signals to GNSS products.
The antenna including GPS antenna, BD system antenna, GLONASS antenna and satellite broadcast radio antenna, etc.
Product Name | Center Frequency (MHz) | Band Width (MHz) | Gain (dB) | Size (mm) |
---|---|---|---|---|
GGL2-36H325H4-JHY05 | GPS:L1, L2 GLONASS: G1 | 3dBi @Zenith | 3 | 36×36×3, 25×25×4 |
DAD1590R3C4504 _ A07 | GPS:L1, GLONASS: G1 | 25 | 3dBi @Zenith | φ45×4 |
DAS1582R36D36 | 1561/ 1575/ 1602 | ≥20 | 4 | 36x36x6 |
DAS1595R25D14 | 1575/1602 | ≥15 | 4 | 25x25x4 |
DAS1575R25C14 | 1575 | ≥5 | 4 | 25x25x4 |
DAS1575R25C32 | 1575 | ≥5 | 2 | 25x25x2 |
DAS1575R20D34 | 1575 | ≥5 | 3 | 20x20x4 |
DAS1575R18C14 | 1575 | ≥10 | 2 | 18x18x4 |
DAS1575R18C12 | 1575 | ≥5 | 0 | 18x18x2 |
DAS1575R15C14 | 1575 | ≥5 | 0 | 15x15x4 |
DAS1575R15E52 | 1575 | ≥5 | 1.0 | 15x15x2 |
DAS1575R12C14 | 1575 | ≥5 | -1.0 | 12x12x4 |
DAS1575R12D32 | 1575 | ≥4 | - 1.0 | 12x12x2 |
DAS1575R10I54 | 1575 | ≥5 | - 2.0 | 10x10x4 |
DAA1575R09K14 | 1575 | ≥5 | - 3.0 | 9x9x4 |
TAG ANTENNA
Tag antenna is mainly used in the anti-metal tag, and the product can obtain better performance in the metal environment.
Currently the working frequency of products is mainly focus on UHF band.
READER ANTENNA
Reader antenna is mainly used in all kinds of Handheld, fixed reader system, and the characteristics of the product is small size, high reliability, easy to integrate with reader system, Currently the working frequency of products is mainly focus on UHF frequency band.
For technical information or FAQ ❮